Please print these forms, fill them out and send them with payment to Cindy's Treasures
| Cindy's Treasures 1062 Taylor Lane Stoughton, WI 53589 |
Wall Hanging Order Form |
Email: boxes@cindys-treasures.com
|
| EGA | Color: ___ Clear ___ Cherry ___ Early American (med brown) ___ Other: | ||||
| Nameplate | Name exactly as you want it to appear: | ||||
| Additional Plates | |||||
| Rank (Enlisted) | Date of Rank (mm/dd/yyyy) | Rank (Officers) | Date of Rank (mm/dd/yyyy) | Breast Insignia | Shooting Badge(s) |
| ___ E-2 (PFC) | ___ O-1 (2ndLt) | ___ Aircrew | ___ Rifle Marksman | ||
| ___ E-3 (LCpl) | ___ O-2 (1stLt) | ___ Combat Aircrew ____ # of stars | ___ Rifle Sharpshooter | ||
| ___ E-4 (Cpl) | ___ O-3 (Capt) | ___ Naval Aviator | ___ Rifle Expert | ||
| ___ E-5 (Sgt) | ___ O-4 (Maj) | ___ Scuba | ___ Pistol Marksman | ||
| ___ E-6 (SSgt) | ___ O-5 (LtCol) | ___ EOD Basic | ___ Pistol Sharpshooter | ||
| ___ E-7 (GySgt) | ___ O-6 (Col) | ___ EOD Senior | ___ Pistol Expert | ||
| ___ E-8 (MSgt) | ___ O-7 (BGen) | ___ EOD Master | __ Second Award Bar | ||
| ___ E-8 (1stSgt) | ___ O-8 (MGen) | ___ Jump Wings | ___ Third Award Bar | ||
| ___ E-9 (MGySgtSgt) | ___ O-9 (LtGen) | ___ Fourth Award Bar | |||
| ___ E-9 (SgtMaj) | ___ O-10 (Gen) | ___ Fifth Award Bar | |||
| ___ E-9 (SgtMaj of MC) | |||||
|
*** For any item that does not appear on this list, email me and we will discuss what it will take to get a plate made. *** |
|||||
| Item | Qty | Unit Price | Total Price | ||
| EGA | 35.00 | ||||
| Nameplate | 10.00 |
Shipping and Handling |
|||
| Additional plates |
---- |
----- | If you are ordering an EGA, S&H is $5.00 each (no additional charge for other items). If you are just ordering a plate (ex: new rank plate), it is 50 cents per item. | ||
| Rank | 7.00 | ||||
| Breast Insignia | 7.50 | ||||
| Shooting Badges | 8.00 |
Special Instructions |
|||
|
Subsequent Award Bars |
5.00 | ||||
|
Other |
|
||||
|
Subtotal |
|||||
|
WI residents add 5.5% tax |
|||||
| Shipping | |||||
|
Total |
|||||
|
Send to: |
|||||